$35.00
Everyone needs some good whooshing, but sometimes you just want a whoosh that will cut right through the crap. This pack does not contain earth moving cinematic slams, but rather crispy, bright, swishes, swooshes and whooshes designed for television, radio and internet use.
We figured 99 whooshes was a good start to get you out of trouble, and we've provided a wide range of sounds, from nice clean wipes and slides to more complex textural sounds. Each file contains a single whoosh so you can grab the one you like and throw it on your timeline.
99 Problems But A Whoosh Ain't One now comes with a bonus library of all 99 whooshes under the influence of various effects. From extreme manipulation to gentle reverbs the original library has been morphed into a different beast.
All files are 24 bit / 48kHz .wav files and are Sound Miner metadata embedded. The library is 60 MB. Full track listing below. Enjoy!
1 | Long Air Slide Surface |
2 | Long Dark Air Hollow |
3 | Long Dark Air |
4 | Long Dark Holow Air Drop |
5 | Long Hum Electrical Appear Mirage |
6 | Long In Quick Sharp Pass |
7 | Long Industrial Mechanical Texture Dark Reverb |
8 | Long Industrial Mechanical Texture Dark |
9 | Long Industrial Mechanical Texture Reverb Dark |
10 | Long Industrial Mechanical Texture |
11 | Long Industrial Metallic Texture Pipe Reverb Dark |
12 | Long Metallic Chime Shine |
13 | Long Metallic Pipe Stutter Scuttle |
14 | Long Shing Suspense Metallic |
15 | Long Swoosh Heavy Air |
16 | Long Swoosh Mid Airy |
17 | Long Vehicle Space Ship By |
18 | Medium Air Pipe Tube Hollow Wind |
19 | Medium Air Raid Buzz Zip Rise fall |
20 | Medium Air Swish Water Surface Movement |
21 | Medium Appear Sci Fi |
22 | Medium Complex Guitar By |
23 | Medium Complex Swoosh Mid Airy |
24 | Medium Digi Buzz Small |
25 | Medium Digi By |
26 | Medium Digi Hollow |
27 | Medium Digi Sharp |
28 | Medium Dull Pink Noise |
29 | Medium Electric Motor Industrial |
30 | Medium Electronic Interference |
31 | Medium Grainy Airy |
32 | Medium Guitar By |
33 | Medium Guitar slow down By |
34 | Medium Hollow by Texture |
35 | Medium Hum Electrical Appear High |
36 | Medium Insect Bug Crickets Light |
37 | Medium Insect Bug Crickets |
38 | Medium Light Appear Plastic |
39 | Medium Mechanical Industrial Texture |
40 | Medium Melodic Tonal |
41 | Medium Metallic Appear By |
42 | Medium Metallic Shiny |
43 | Medium Metallic Shutter |
44 | Medium Metallic Swipe |
45 | Medium Ocean Water Wave Beach Vehicle By |
46 | Medium Scrape Metallic |
47 | Medium Sharp Dense White Noise |
48 | Medium Sharp Hollow |
49 | Medium Sharp Wooly |
50 | Medium Slow Down Wobble Power Down |
51 | Medium Slow Movement Sharp LR |
52 | Medium Space Fall Drop |
53 | Medium Stutter Digi Wooly LR |
54 | Medium Stutter Mono Bounce |
55 | Medium Stutter Sharp Light |
56 | Medium Sub Bass Sweetener Slow Down |
57 | Medium Swish Bugs Insect Creature RL |
58 | Medium Swipe Texture Mid |
59 | Medium Swish Plastic Hollow RL |
60 | Medium Swoosh Mid Airy |
61 | Medium Vehicle Pass Space Accelerate |
62 | Medium Vehicle Pass Space Light Doppler |
63 | Medium Vehicle Pass Space |
64 | Medium Vehicle Ship Space LR |
65 | Medium Vehicle Ship Space RL |
66 | Medium Water Swoosh Swipe |
67 | Medium Whoosh |
68 | Power up Electric Electronic |
69 | Quick Air Swipe Pass Sharp |
70 | Quick Air Vent Hose |
71 | Medium Whoosh Swipe Dull |
72 | Quick Cloth Swipe Pass |
73 | Quick Cloth Swipe Pass |
74 | Quick Complex Stutter Noise |
75 | Quick Dull Slow Down Swallow |
76 | Quick Hollow Bungee |
77 | Quick Hum Electrical Appear Long Tail |
78 | Quick Light Airy |
79 | Quick Light cloth rustle brush |
80 | Quick Light Plastic Swish |
81 | Quick Low Swipe Thick |
82 | Quick Pink Noise Whoosh Soft |
83 | Quick Sharp Chop Swoosh |
84 | Quick Sharp Pink Noise |
85 | Quick Sharp White Noise |
86 | Quick Stutter Sharp Light Short |
87 | Quick Swoosh Light Airy |
88 | Quick Swoosh Vehicle by |
89 | Quick Swoosh Vehicle by Dull Mid |
90 | Quick Swoosh |
91 | Quick Underwater |
92 | Quick Whistle Wooly |
93 | Quick White Noise Soft |
94 | Quick White Noise Swish |
95 | Quick Whoosh 2 |
96 | Quick Whoosh 1 |
97 | Quick Whoosh Swipe Sharp Grainy |
98 | Quick Whoosh Swipe Thick |
99 | Quick Wooly Chop Swoosh |
$35.00
This library contains an eclectic collection of sounds sourced on a recent trip to Japan. It's an auditory sampler of the beauty and stillness as well as the chaos and busyness of Japan, from elevator rides to fish markets, temples, busy streets and mountain streams.
You can preview a selection of the library and full track listing below. The library is 826MB and includes 37 stereo 24bit 48kHz .wav files.
All tracks were record with a stereo pair of Sennheiser MKH 8040's and a Sound Devices 633.
Enjoy.
1 | Back street Tokyo, distant traffic, scooter pass | 01:15 |
2 | Bats in park, daytime, background traffic and birds | 01:25 |
3 | Behind waterfall, indoor | 00:32 |
4 | Bullet Train Interior | 01:06 |
5 | Busy traffic passing | 00:39 |
6 | Busy traffic scooter, cars passing LR and RL | 00:20 |
7 | Electric door lock | 00:02 |
8 | Electric door lock sequence | 00:06 |
9 | Elevator internal ride, doors open and close, rattle | 01:35 |
10 | Elevator press button door open and close | 00:16 |
11 | Internal corridor apartment building, distant traffic and voices | 01:18 |
12 | Internal Fish Markets, fork lift passes, cutting ice, scooters | 01:02 |
13 | Kyoto backstreet and night ambience | 01:05 |
14 | Kyoto mild traffic with pedestrian crossing signal | 01:55 |
15 | Kyoto quiet backstreet with bicycle passing | 02:10 |
16 | Kyoto side street traffic | 01:17 |
17 | Kyoto street canal birds, building noise, distant traffic | 02:15 |
18 | Kyoto street canal, distant traffic, small creek | 01:09 |
19 | Mountain stream large | 00:58 |
20 | Mountain stream small | 00:38 |
21 | Rain, 5th floor, distant siren, scaffolding being erected | 02:27 |
22 | Ravens in park, pedestrian pass, distant sirens | 01:33 |
23 | Scaffold, construction, distant voices | 02:30 |
24 | Scaffold construction, ratchet, metallic hits | 01:53 |
25 | Scaffold construction, ratchet, metallic hits 2 | 01:31 |
26 | Scaffold construction, ratchet, metallic hits 3 | 03:16 |
27 | Very close scooter and car passes, small stream | 00:55 |
28 | Scooter close up take off RL | 00:07 |
29 | Tokyo city garden, various birds, distant traffic | 01:25 |
30 | Small stream | 00:30 |
31 | Subway arrival, train arrival | 00:25 |
32 | Temple bells with crowd | 02:00 |
33 | Tokyo fish market, sweeping, crowd walla | 00:24 |
34 | Tokyo sidewalk, high heel pedestrian pass | 00:43 |
35 | Tokyo street corner, medium traffic and pedestrian crossing | 02:37 |
36 | Traffic close, comes to stop, takeoff, squeaky brakes car | 03:04 |
37 | Traffic pass LR then RL | 00:11 |
$35.00
This library is all about picking stuff up and putting it down, whilst you rub your beard, pop pills and type with your toes. It's a collection of foley sounds that we always seem to need, but often can't find. Each track includes multiple movements of the object in question. The recordings are mono and unprocessed, so they sound natural and can be easily placed in your stereo field.
The library is 362MB and contains 72 mono x 24bit/48 kHz .wav files. All files are Sound Miner metadata embedded.
All tracks recorded with a Sennheiser 416 microphone, through a Buzz Audio - Elixer preamp.
Full track listing below.
1 | Bowl and spoon on table, spoon sounds in bowl | 01:00 |
2 | Briefcase flight case latch open and close, slide on table | 01:33 |
3 | Coaster on wood | 00:33 |
4 | Various set downs of coffee cup takeaway on coaster | 00:45 |
5 | Coffee cup takeaway on glass | 00:28 |
6 | Various set downs of coffee cup takeaway on wood | 00:43 |
7 | Coffee mug on coaster | 00:37 |
8 | Coffee mug on glass surface | 00:41 |
9 | Coffee mug pour | 00:03 |
10 | Beard rub, scratch, facial hair | 00:08 |
11 | Full large glass tumbler on coaster | 00:19 |
12 | Full large glass tumbler on coaster 2 | 00:27 |
13 | Full large glass tumbler on glass | 00:13 |
14 | Glass carafe on coaster. | 00:26 |
15 | Various set downs of glass carafe on glass surface | 00:16 |
16 | Glass carafe on wood | 00:33 |
17 | Glass dings, cheers, toast speech tapping | 01:55 |
18 | Keys pick up and put down on wood | 01:29 |
19 | Laptop Mac keys and trackpad | 01:04 |
20 | Large glass tumbler on wood - hollow | 00:18 |
21 | Large glass tumbler on wood - slides | 00:24 |
22 | Large glass tumbler on wood | 00:35 |
23 | Large metal watch, metal band movements | 00:27 |
24 | Large pill bottle on coaster | 00:34 |
25 | Large pill bottle on glass | 00:30 |
26 | Large pill bottle on wood | 00:42 |
27 | Mac keyboard typing key sounds fast and slow 1 | 00:15 |
28 | Mac keyboard typing key sounds fast and slow 2 | 00:22 |
29 | Marker writing on paper Sharpie | 00:58 |
30 | Matel music maker wonkie | 00:38 |
31 | Mouse clicks and scroll wheel | 00:24 |
32 | Mouth Wash bottle on coaster. | 00:14 |
33 | Mouth Wash bottle on glass | 00:16 |
34 | Mouth Wash bottle screw lid | 00:03 |
35 | Old fashion glass on coaster | 00:28 |
36 | Old fashion glass on glass | 00:50 |
37 | Pens on wood - pen foley 1 | 00:49 |
38 | Pens on wood - pen foley 2 | 00:13 |
39 | Pens on wood - pen foley 3 | 00:06 |
40 | Pens on wood - pen foley 4 | 00:10 |
41 | Phone on wood, heavy set down and pick up | 00:23 |
42 | Plastic bottle on coaster | 00:18 |
43 | Plastic bottle on wood | 00:50 |
44 | Plastic bottle place down soft and hard | 00:22 |
45 | Plastic buttons various push tap | 00:41 |
46 | Plastic pill bottle on coaster | 00:29 |
47 | Plastic pill bottle on glass | 00:42 |
48 | Plastic pill bottle on wood | 00:44 |
49 | Rubber buttons push tap | 02:11 |
50 | Screw lid plastic tablet safety bottle | 00:05 |
51 | Shot glass on coaster | 00:33 |
52 | Shot glass on glass | 00:38 |
53 | Shot glass on wood | 00:59 |
54 | Small glass on coaster | 00:41 |
55 | Small glass on glass | 00:32 |
56 | Small glass on wood | 00:56 |
57 | Small glass pour | 00:02 |
58 | Soup bowl on coaster empty | 00:19 |
59 | Soup bowl on coaster full | 00:33 |
60 | Soup bowl on glass 2 | 00:24 |
61 | Soup bowl on glass 1 | 00:24 |
62 | Switches various on off | 01:45 |
63 | Wallet on wood put down soft and hard | 00:19 |
64 | Whiskey bottle full on glass | 00:30 |
65 | Whiskey bottle half filled on wood | 01:13 |
66 | Whiskey bottle on wood | 00:27 |
67 | Whiskey glass on wood | 00:38 |
68 | Whiskey glass pour | 00:05 |
69 | Wine glass on coaster | 00:18 |
70 | Wine glass on glass | 00:35 |
71 | Wine glass on wood | 00:44 |
72 | Wine glass pour | 00:04 |
$35.00
Motorcycles go fast and stuff, especially on the racetrack. Here we have the 300cc, 600cc, 1000cc and Moto 3 Classes recorded on the Hairpin Exit, Straight and Fast Turns. Dudes going at it solo and some preferring a bit of group action. They sound fast and powerful, except maybe the Moto 3 class which sounds a little like a small prop plane.
The library includes 90 recordings. All files are Sound Miner metadata embedded 24Bit/48kHz wav files. Track listing and preview below.
1 | 300cc Yamaha R3 Motorcycle Fast Turn | 00:11 |
2 | 300cc Yamaha R3 Motorcycle Fast Turn | 00:06 |
3 | 300cc Yamaha R3 Motorcycle Fast Turn Group By Short | 00:20 |
4 | 300cc Yamaha R3 Motorcycle Fast Turn Multiple By | 00:34 |
5 | 300cc Yamaha R3 Motorcycle Fast Turn Multiple By | 00:22 |
6 | 300cc Yamaha R3 Motorcycle Fast Turn Multiple By | 00:14 |
7 | 300cc Yamaha R3 Motorcycle Fast Turn Multiple By | 00:13 |
8 | 300cc Yamaha R3 Motorcycle Fast Turn Multiple Single Pass Long | 00:38 |
9 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:11 |
10 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:10 |
11 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:12 |
12 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:21 |
13 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:07 |
14 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:08 |
15 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:09 |
16 | 300cc Yamaha R3 Motorcycle Fast Turn Single By | 00:08 |
17 | 600cc Motorcycle Fast Turn Group By Long | 00:40 |
18 | 600cc Motorcycle Fast Turn Group By Long | 01:06 |
19 | 600cc Motorcycle Fast Turn Group By Long | 00:50 |
20 | 600cc Motorcycle Fast Turn Group By Long | 00:26 |
21 | 600cc Motorcycle Fast Turn Group By Long | 00:52 |
22 | 600cc Motorcycle Fast Turn Group By Long | 00:45 |
23 | 600cc Motorcycle Fast Turn Group By Long | 00:36 |
24 | 600cc Motorcycle Fast Turn Group By Long | 00:20 |
25 | 600cc Motorcycle Fast Turn Group By Long | 00:18 |
26 | 600cc Motorcycle Fast Turn Group By Long | 00:17 |
27 | 600cc Motorcycle Fast Turn Single By | 00:08 |
28 | 600cc Motorcycle Fast Turn Single By | 00:06 |
29 | 600cc Motorcycle Fast Turn Single By | 00:06 |
30 | 600cc Motorcycle Fast Turn Single By | 00:06 |
31 | 600cc Motorcycle Fast Turn Single By | 00:06 |
32 | 600cc Motorcycle Hairpin Exit Extra Long Multiple Bys | 04:44 |
33 | 600cc Motorcycle Hairpin Exit Extra Long | 01:24 |
34 | 600cc Motorcycle Hairpin Exit Extra Long | 01:02 |
35 | 600cc Motorcycle Hairpin Exit Extra Long | 01:16 |
36 | 600cc Motorcycle Hairpin Exit Extra Long | 00:15 |
37 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:06 |
38 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:04 |
39 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:03 |
40 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:03 |
41 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:04 |
42 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:06 |
43 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:06 |
44 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:04 |
45 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:03 |
46 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:13 |
47 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:06 |
48 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:04 |
49 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:08 |
50 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Multiple Pass | 00:04 |
51 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:01 |
52 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:02 |
53 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:04 |
54 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:05 |
55 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:04 |
56 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:04 |
57 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:03 |
58 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:03 |
59 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:05 |
60 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:03 |
61 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:05 |
62 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:03 |
63 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:02 |
64 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:02 |
65 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:03 |
66 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:03 |
67 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:02 |
68 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:08 |
69 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:06 |
70 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:12 |
71 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Singe Pass | 00:09 |
72 | 1000 cc Superbikes Motorcycle Front Straight Pit Wall Pit Start | 00:23 |
73 | Moto 3 Motorcycle Hairpin Turn Single By | 00:20 |
74 | Moto 3 Motorcycle Hairpin Turn Single By | 00:16 |
75 | Moto 3 Motorcycle Hairpin Turn Single By | 00:14 |
76 | Moto 3 Motorcycle Hairpin Turn Single By | 00:14 |
77 | Moto 3 Motorcycle Hairpin Turn Single By | 00:14 |
78 | Moto 3 Motorcycle Hairpin Turn Single By | 00:20 |
79 | Moto 3 Motorcycle Hairpin Turn Single By | 00:20 |
80 | Moto 3 Motorcycle Hairpin Turn Single By | 00:14 |
81 | Moto 3 Motorcycle Hairpin Turn Single By | 00:20 |
82 | Moto 3 Motorcycle Hairpin Turn Multiple By | 00:19 |
83 | Moto 3 Motorcycle Hairpin Turn Multiple By | 00:15 |
84 | Moto 3 Motorcycle Hairpin Turn Multiple By | 00:20 |
85 | Moto 3 Motorcycle Hairpin Turn Multiple By | 00:12 |
86 | Moto 3 Motorcycle Hairpin Turn Multiple By | 00:47 |
87 | Moto 3 Motorcycle Hairpin Turn Multiple By | 01:00 |
88 | Moto 3 Motorcycle Hairpin Turn Multiple By | 00:43 |
89 | Moto 3 Motorcycle Hairpin Turn Multiple By | 01:11 |
90 | Moto 3 Motorcycle Hairpin Turn Single Practice Race Start | 00:49 |
$29.00
A library designed for fancy pants computer read-outs and jazzy interface buttons. All files are flawlessly loop-able so no matter how long that data needs to keep on flowing, you're covered. Plenty of different styles from classical digital sounds, to lighter, funnier readouts and even dangerously aggressive ones. It pretty much covers most situations.
All files are 24 bit / 48kHz .wav files and are Sound Miner metadata embedded. The library contains 71 files. Full track listing and preview below. Enjoy!
1 | Tech Button 1.wav |
2 | Tech Button 2.wav |
3 | Tech Button 3.wav |
4 | Tech Button 4.wav |
5 | Tech Button 5.wav |
6 | Tech Button 6.wav |
7 | Tech Button 7.wav |
8 | Tech Button 8.wav |
9 | Tech Button 9.wav |
10 | Tech Button 10.wav |
11 | Tech Button 11.wav |
12 | Tech Button 12.wav |
13 | Tech Button 13.wav |
14 | Tech Button 14.wav |
15 | Tech Button 15.wav |
16 | Tech Button 16.wav |
17 | Tech Button 17.wav |
18 | Tech Button 18.wav |
19 | Tech Button 19.wav |
20 | Tech Button 20.wav |
21 | Tech Button 21.wav |
22 | Tech Button 22.wav |
23 | Tech Button 23.wav |
24 | Tech Button 24.wav |
25 | Tech Button 25.wav |
26 | Tech Button 26.wav |
27 | Tech Button 27.wav |
28 | Tech Button 28.wav |
29 | Tech Button 29.wav |
30 | Telemetry Tech Data 01.wav |
31 | Telemetry Tech Data 02.wav |
32 | Telemetry Tech Data 03.wav |
33 | Telemetry Tech Data 04.wav |
34 | Telemetry Tech Data 05.wav |
35 | Telemetry Tech Data 06.wav |
36 | Telemetry Tech Data 07.wav |
37 | Telemetry Tech Data 08.wav |
38 | Telemetry Tech Data 09.wav |
39 | Telemetry Tech Data 10.wav |
40 | Telemetry Tech Data 11.wav |
41 | Telemetry Tech Data 12.wav |
42 | Telemetry Tech Data 13.wav |
43 | Telemetry Tech Data 14.wav |
44 | Telemetry Tech Data 15.wav |
45 | Telemetry Tech Data 16.wav |
46 | Telemetry Tech Data 17.wav |
47 | Telemetry Tech Data 18.wav |
48 | Telemetry Tech Data 19.wav |
49 | Telemetry Tech Data 20.wav |
50 | Telemetry Tech Data 21.wav |
51 | Telemetry Tech Data 22.wav |
52 | Telemetry Tech Data 23.wav |
53 | Telemetry Tech Data 24.wav |
54 | Telemetry Tech Data 25.wav |
55 | Telemetry Tech Data 26.wav |
56 | Telemetry Tech Data 27.wav |
57 | Telemetry Tech Data 28.wav |
58 | Telemetry Tech Data 29.wav |
59 | Telemetry Tech Data 30.wav |
60 | Telemetry Tech Data 31.wav |
61 | Telemetry Tech Data 32.wav |
62 | Telemetry Tech Data 33.wav |
63 | Telemetry Tech Data 34.wav |
64 | Telemetry Tech Data 35.wav |
65 | Telemetry Tech Data 36.wav |
66 | Telemetry Tech Data 37.wav |
67 | Telemetry Tech Data 38.wav |
68 | Telemetry Tech Data 39.wav |
69 | Telemetry Tech Data 40.wav |
70 | Telemetry Tech Data 41.wav |